| Player Match History | Other Views: Player Overview |
| Showing 401 to 425 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 1/9/2021 11:14:01 PM | 3X3-Ranked | Loss | 00:09:28 | YapYapTheDestoyer | Champion-8 | 4.8935 | 2,312,100 |
| 1/9/2021 10:43:47 PM | 3X3-Ranked | Win | 00:24:24 | YapYapTheDestoyer | Champion-6 | 4.9496 | 2,312,100 |
| 1/9/2021 10:36:45 PM | 3X3-Ranked | Win | 00:02:11 | YapYapTheDestoyer | Champion-6 | 4.9494 | 2,311,300 |
| 1/9/2021 10:31:10 PM | 2X2 | Loss | 00:00:09 | YapYapTheDestoyer | N/A | 4.695 | 2,310,500 |
| 1/9/2021 9:47:45 PM | 3X3 | Win | 00:25:54 | Pavium | N/A | 4.7138 | 2,310,500 |
| 1/9/2021 9:32:35 PM | 3X3 | Win | 00:12:29 | Cutter | N/A | 4.7072 | 2,309,700 |
| 1/8/2021 4:12:08 AM | 3X3 | Win | 00:38:37 | Johnson | N/A | 4.7065 | 2,308,500 |
| 1/8/2021 3:48:27 AM | 3X3 | Win | 00:21:00 | Cutter | N/A | 4.6993 | 2,307,700 |
| 1/8/2021 3:35:18 AM | 3X3 | Win | 00:09:55 | Serina | N/A | 4.692 | 2,306,900 |
| 1/8/2021 3:15:41 AM | 3X3 | Win | 00:15:20 | Pavium | N/A | 4.6894 | 2,306,100 |
| 1/6/2021 3:53:12 AM | 3X3 | Win | 00:18:10 | Cutter | N/A | 4.686 | 2,305,300 |
| 1/6/2021 3:36:59 AM | 3X3 | Win | 00:13:49 | Cutter | N/A | 4.6835 | 2,304,500 |
| 1/6/2021 3:17:50 AM | 3X3 | Win | 00:15:59 | Cutter | N/A | 4.6833 | 2,303,700 |
| 1/6/2021 3:07:08 AM | 3X3 | Win | 00:08:17 | Cutter | N/A | 4.6831 | 2,302,900 |
| 1/6/2021 2:57:51 AM | 3X3 | Win | 00:06:58 | Cutter | N/A | 4.6793 | 2,302,100 |
| 1/6/2021 2:08:33 AM | 2X2 | Loss | 00:45:31 | Atriox | N/A | 4.6783 | 2,301,300 |
| 1/6/2021 1:52:07 AM | 2X2 | Loss | 00:13:45 | Arbiter | N/A | 4.6992 | 2,301,300 |
| 1/6/2021 1:24:20 AM | 2X2 | Win | 00:23:56 | Pavium | N/A | 4.7097 | 2,301,300 |
| 1/2/2021 11:38:27 PM | 3X3 | Win | 00:20:18 | Cutter | N/A | 4.7083 | 2,300,500 |
| 1/2/2021 11:19:16 PM | 3X3-Ranked | Win | 00:07:29 | Cutter | Champion-6 | 4.9494 | 2,299,700 |
| 1/2/2021 10:51:54 PM | 3X3-Ranked | Win | 00:21:49 | Cutter | Champion-6 | 4.948 | 2,298,900 |
| 1/2/2021 10:35:18 PM | 3X3-Ranked | Win | 00:12:04 | Cutter | Champion-6 | 4.9327 | 2,298,100 |
| 1/2/2021 9:51:46 PM | 3X3-Ranked | Loss | 00:19:03 | Jerome | Champion-6 | 4.9324 | 2,297,300 |
| 1/2/2021 9:43:26 PM | 3X3-Ranked | Win | 00:05:24 | Jerome | Champion-6 | 4.9626 | 2,296,700 |
| 1/2/2021 9:17:19 PM | 3X3 | Win | 00:21:01 | Cutter | N/A | 4.7047 | 2,295,900 |
| Showing 401 to 425 |